
Aug 18, 2025 EOD
Sacheta Metals Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 531869 | NSE Symbol: | - | P/E(TTM): | 25.24 |
ISIN Demat: | INE433G01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.17 |
Book Value(₹): | 4.14 | Market Cap(₹Cr.): | 53.63 | Face Value(₹): | 2.00 |
Sacheta Metals Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 531869 | |
NSE Symbol: | - | |
P/E(TTM): | 25.24 | |
ISIN Demat: | INE433G01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.17 | |
Book Value(₹): | 4.14 | |
Market Cap(₹Cr.): | 53.63 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
4.23
|
N.A
|
Prev Close(₹) |
4.29
|
N.A
|
Volume |
1112
|
N.A
|
Today's Range(₹) |
4.23 - 4.23
|
N.A
|
52-Week Range(₹) |
6.19 - 4.23
|
N.A
|
Buy(Size) |
4.23 (x 88)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|